History For SB 840 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					233 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney | 
					233 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jett | 
					291 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					323 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Echols (principal House author) | 
					336 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					333 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					390 | 
					02/16/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 10 | 
					391 | 
					02/16/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 38 Nays: 7 | 
					391 | 
					02/16/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					391 | 
					02/16/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					399 | 
					02/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					373 | 
					02/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					910 | 
					03/27/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					922 | 
					03/28/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					941 | 
					04/03/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 84 Nays: 5 | 
					941 | 
					04/03/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					942 | 
					04/03/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					945 | 
					04/04/2023 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					887 | 
					04/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Deck | 
					893 | 
					04/04/2023 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					902 | 
					04/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| SCs named McCortney, Pugh, Paxton, Murdock, Boren | 
					905 | 
					04/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Rules | 
					967 | 
					04/11/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					991 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1038 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 29  Nays: 12 | 
					1039 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 36 Nays: 5 | 
					1039 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1068 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1068 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 84  Nays: 4 | 
					1068 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1069 | 
					04/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1040 | 
					04/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1043 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1098 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1057 | 
					04/24/2023 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 04/26/2023 | 
					1133 | 
					04/26/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 37  Nays: 8 | 
					1313 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure sent to House | 
					1313 | 
					05/25/2023 | 
					S | 
				
				
					
  | 
				
				
					| Veto override message received | 
					1390 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 83  Nays: 7 | 
					1391 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1391 | 
					05/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1349 | 
					05/25/2023 | 
					S | 
				
				
					
  |