History For SB 140 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					87 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Seifried | 
					87 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					293 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					342 | 
					02/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hasenbeck (principal House author) | 
					353 | 
					02/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					376 | 
					02/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					568 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					568 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					568 | 
					03/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					609 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					743 | 
					03/18/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Education Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Education Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fugate | 
					1009 | 
					04/16/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1193 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					1193 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					1193 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 1 | 
					1193 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1194 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1140 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Munson | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					1204 | 
					05/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					1366 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR read, GCCA | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					1367 | 
					05/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted, GCCA | 
					1373 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 35  Nays: 12 | 
					1373 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 44 Nays: 3 | 
					1374 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1519 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1524 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 69  Nays: 17 | 
					1524 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1525 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1527 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1386 | 
					05/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 06/10/2025 | 
					1427 | 
					06/11/2025 | 
					S | 
				
				
					
  |