History For HJR 1035 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					278 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lowe (Dick) | 
					278 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					342 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					304 | 
					02/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					304 | 
					02/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					640 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver (principal Senate author) | 
					640 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					640 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					640 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 1 | 
					640 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					641 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					695 | 
					03/18/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					642 | 
					03/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					681 | 
					03/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Rules committee | 
					714 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Retirement and Insurance | 
					714 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					726 | 
					04/09/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					751 | 
					04/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					751 | 
					04/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  0 | 
					751 | 
					04/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					751 | 
					04/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					760 | 
					04/16/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					789 | 
					04/16/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1026 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Echols | 
					1026 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 69  Nays: 0 | 
					1026 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1026 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1031 | 
					05/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1039 | 
					05/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1035 | 
					05/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2024 | 
					1056 | 
					05/08/2024 | 
					H | 
				
				
					
  |