History For HB 4085 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					121 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					121 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					213 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					223 | 
					02/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					223 | 
					02/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					299 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dempsey | 
					299 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					299 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					440 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 6 | 
					440 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					440 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					455 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					492 | 
					03/10/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					676 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Lowe (Dick) | 
					733 | 
					04/06/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Finance committee; CR filed | 
					740 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					740 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					766 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					766 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jech | 
					767 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					888 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 11 | 
					895 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					895 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kirt | 
					926 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					927 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1011 | 
					04/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming GCCA | 
					1072 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					982 | 
					05/05/2022 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1204 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1204 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1218 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 67  Nays: 6 | 
					1218 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1219 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1102 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1111 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 36  Nays: 7 | 
					1112 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1252 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1255 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1123 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1255 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/26/2022 | 
					1261 | 
					05/26/2022 | 
					H | 
				
				
					
  |