History For HB 3811 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					94 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Stinson | 
					94 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					207 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					266 | 
					02/22/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					266 | 
					02/22/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking, Financial Services and Pensions Committee | 
					284 | 
					03/01/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					326 | 
					03/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					326 | 
					03/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 3 | 
					326 | 
					03/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					327 | 
					03/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					337 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					424 | 
					03/08/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					675 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Hall; authored by Senator Murdock | 
					703 | 
					03/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					723 | 
					04/05/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					858 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					858 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					858 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					905 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					915 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					925 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					952 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/29/2022 | 
					1053 | 
					05/02/2022 | 
					H | 
				
				
					
  |