History For HB 3740 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					88 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bashore | 
					88 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					205 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Transportation Committee | 
					254 | 
					02/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Montgomery (principal Senate author) | 
					254 | 
					02/17/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					446 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 0 | 
					446 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					447 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					455 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					490 | 
					03/10/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					675 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Transportation committee; CR filed | 
					738 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					859 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 0 | 
					859 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					860 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					905 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					915 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					925 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					952 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/29/2022 | 
					1053 | 
					05/02/2022 | 
					H | 
				
				
					
  |