History For HB 3286 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					38 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Humphrey, Rosecrants | 
					38 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					195 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Remove as author Representative(s) Rosecrants | 
					262 | 
					02/21/2022 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Humphrey as principal House author and substitute with Representative Rosecrants | 
					262 | 
					02/21/2022 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					272 | 
					02/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Justice and Corrections | 
					272 | 
					02/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Criminal Justice and Corrections Committee | 
					298 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Humphrey, Pae | 
					298 | 
					03/03/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					711 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dollens, Boles | 
					711 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					711 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					711 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					711 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 9 | 
					712 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					712 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					741 | 
					03/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					685 | 
					03/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					699 | 
					03/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					718 | 
					04/04/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					718 | 
					04/04/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					718 | 
					04/04/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					761 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					856 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					856 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					857 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 5 | 
					857 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					857 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					871 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					945 | 
					04/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1174 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 82  Nays: 6 | 
					1174 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1175 | 
					05/18/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1185 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1088 | 
					05/19/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1193 | 
					05/19/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/25/2022 | 
					1261 | 
					05/26/2022 | 
					H | 
				
				
					
  |