History For HB 3284 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					60 | 
					02/03/2020 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Taylor | 
					60 | 
					02/03/2020 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					195 | 
					02/04/2020 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					248 | 
					02/17/2020 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					343 | 
					03/02/2020 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					343 | 
					03/02/2020 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 95 Nays: 0 | 
					344 | 
					03/02/2020 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					344 | 
					03/02/2020 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					359 | 
					03/03/2020 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					519 | 
					03/03/2020 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					790 | 
					03/16/2020 | 
					S | 
				
				
					
  |