History For HB 3106 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					24 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Dobrinski | 
					24 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					179 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					214 | 
					02/12/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Agriculture | 
					214 | 
					02/12/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture Committee | 
					267 | 
					02/21/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Archer | 
					267 | 
					02/21/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Alonso-Sandoval | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (Roger) (principal Senate author) | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 0 | 
					350 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					351 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					391 | 
					03/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					416 | 
					03/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy and Telecommunications Committee then to Appropriations Committee | 
					653 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Energy and Telecommunications committee; CR filed | 
					711 | 
					04/04/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					711 | 
					04/04/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					711 | 
					04/04/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					825 | 
					04/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					931 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 2 | 
					931 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					931 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					955 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					951 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1000 | 
					04/29/2024 | 
					H | 
				
				
					
  |