History For HB 3052 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					132 | 
					02/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Steele | 
					132 | 
					02/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					183 | 
					02/07/2012 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					348 | 
					02/29/2012 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Roberts (Sean), Billy | 
					348 | 
					02/29/2012 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bingman (principal Senate author) | 
					348 | 
					02/29/2012 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					419 | 
					03/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Denney, McCullough, Scott, Walker, Cooksey, McDaniel (Jeannie) | 
					419 | 
					03/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 66 Nays: 27 | 
					420 | 
					03/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Steele | 
					420 | 
					03/06/2012 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					528 | 
					03/08/2012 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					528 | 
					03/08/2012 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					529 | 
					03/12/2012 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					553 | 
					03/12/2012 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary Committee then to Appropriations Committee | 
					681 | 
					03/15/2012 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					718 | 
					03/26/2012 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					792 | 
					04/09/2012 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					998 | 
					04/25/2012 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 5 | 
					1000 | 
					04/25/2012 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1000 | 
					04/25/2012 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1009 | 
					04/30/2012 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1045 | 
					04/30/2012 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1068 | 
					05/02/2012 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Sherrer, Tibbs, Hickman | 
					1068 | 
					05/02/2012 | 
					H | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 71  Nays: 18 | 
					1068 | 
					05/02/2012 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1069 | 
					05/02/2012 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1077 | 
					05/03/2012 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1045 | 
					05/03/2012 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1080 | 
					05/03/2012 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2012 | 
					1113 | 
					05/09/2012 | 
					H | 
				
				
					
  |