History For HB 3000 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					7 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Worthen | 
					7 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					177 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Public Safety Subcommittee | 
					 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Public Safety Subcommittee | 
					 | 
					02/20/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Woods (principal Senate author) | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					443 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					443 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Considered | 
					466 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					445 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					466 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					466 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 85 Nays: 0 | 
					467 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					467 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					477 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					488 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					652 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					737 | 
					04/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					737 | 
					04/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					938 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					938 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 3 | 
					938 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					938 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					955 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					956 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1008 | 
					04/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 77  Nays: 0 | 
					1008 | 
					04/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1008 | 
					04/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1015 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1017 | 
					05/01/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1020 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2024 | 
					1036 | 
					05/06/2024 | 
					H | 
				
				
					
  |