History For HB 2996 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					6 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Gann | 
					6 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Administrative Rules | 
					189 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Administrative Rules Committee | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					650 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					650 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					650 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 17 | 
					651 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					651 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					719 | 
					03/24/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					667 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					699 | 
					03/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Rules committee; CR filed | 
					728 | 
					04/06/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					822 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 9 | 
					822 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					822 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					882 | 
					04/25/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					885 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					868 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					900 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2022 | 
					1045 | 
					04/28/2022 | 
					H | 
				
				
					
  |