History For HB 2965 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					4 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Culver | 
					4 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary - Civil | 
					176 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary - Civil Committee | 
					216 | 
					02/12/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					501 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					501 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					500 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					501 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 3 | 
					501 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					501 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					515 | 
					03/12/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					529 | 
					03/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Affairs | 
					652 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Rural Affairs committee; CR filed | 
					690 | 
					04/01/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					893 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					896 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					896 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					906 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					915 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1043 | 
					05/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 75  Nays: 3 | 
					1043 | 
					05/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1043 | 
					05/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1051 | 
					05/08/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1046 | 
					05/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1055 | 
					05/08/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/13/2024 | 
					1076 | 
					05/13/2024 | 
					H | 
				
				
					
  |