History For HB 2911 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					289 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Hilbert | 
					289 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					289 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Hall | 
					289 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					362 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Committee | 
					431 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Joint Committee on Appropriations and Budget | 
					431 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1437 | 
					05/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1451 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1451 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 79 Nays: 15 | 
					1451 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1452 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1458 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1377 | 
					05/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1407 | 
					05/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1419 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 9 | 
					1420 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1420 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1498 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1498 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1427 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1500 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/25/2021 | 
					1535 | 
					05/25/2021 | 
					H | 
				
				
					
  |