History For HB 2896 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					287 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Hilbert | 
					287 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					287 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Hall | 
					287 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					361 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Committee | 
					430 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Joint Committee on Appropriations and Budget | 
					430 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1437 | 
					05/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1437 | 
					05/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1447 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1447 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 5 | 
					1447 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1447 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1467 | 
					05/18/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1374 | 
					05/18/2021 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1407 | 
					05/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1410 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  1 | 
					1410 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1410 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1484 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1485 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1427 | 
					05/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1497 | 
					05/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/24/2021 | 
					1516 | 
					05/24/2021 | 
					H | 
				
				
					
  |