History For HB 2866 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					271 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					271 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					341 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					367 | 
					02/16/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					367 | 
					02/16/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					464 | 
					03/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 87 Nays: 8 | 
					464 | 
					03/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					464 | 
					03/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					493 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					590 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Sims | 
					693 | 
					03/14/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Tourism and Wildlife Committee then to Finance Committee | 
					843 | 
					03/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Tourism and Wildlife committee; CR filed | 
					883 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Finance | 
					883 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Finance committee; CR filed | 
					915 | 
					04/10/2023 | 
					S | 
				
				
					
  |