History For HB 2807 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					308 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Marti | 
					308 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					379 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					407 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Health and Human Services Oversight | 
					407 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Alcohol, Tobacco and Controlled Substances | 
					407 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass, amended by committee substitute Alcohol, Tobacco and Controlled Substances | 
					455 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					455 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					498 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					498 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					650 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 0 | 
					650 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					651 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					669 | 
					03/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					562 | 
					03/13/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					823 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business and Insurance committee; CR filed | 
					936 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1003 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  46 Nays:  0 | 
					1004 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1004 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1007 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1149 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1353 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Turner | 
					1353 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 79  Nays: 5 | 
					1353 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1353 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/25/2025 | 
					1506 | 
					05/27/2025 | 
					H | 
				
				
					
  |