History For HB 2804 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					307 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Marti | 
					307 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Oversight | 
					379 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Alcohol, Tobacco and Controlled Substances | 
					393 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass Alcohol, Tobacco and Controlled Substances | 
					462 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health and Human Services Oversight Committee | 
					536 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					536 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					760 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 13 | 
					761 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					761 | 
					03/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					793 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					696 | 
					03/25/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					823 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					897 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					990 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 10 | 
					991 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					991 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1099 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1119 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1150 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1301 | 
					05/08/2025 | 
					H | 
				
				
					
  |