History For HB 2769 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					304 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Caldwell (Trey), Kane | 
					304 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					304 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Haste | 
					304 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					379 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1378 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1382 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1382 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 5 | 
					1382 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1382 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1413 | 
					05/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1277 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Rosecrants | 
					1285 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					0 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1344 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1497 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 25  Nays: 18 | 
					1344 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1344 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1498 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1351 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1498 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2025 | 
					1533 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 79  Nays: 6 | 
					1537 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1538 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 32  Nays: 14 | 
					1404 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1404 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1569 | 
					05/29/2025 | 
					H | 
				
				
					
  |