History For HB 2762 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					303 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Caldwell (Trey) | 
					303 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					378 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					434 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Woods (principal Senate author) | 
					434 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					478 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 5 | 
					478 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					478 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					483 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					422 | 
					03/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					823 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					920 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1136 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 26  Nays: 17 | 
					1137 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1137 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1271 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1277 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1177 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1299 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/15/2025 | 
					1369 | 
					05/15/2025 | 
					H | 
				
				
					
  |