History For HB 2746 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					301 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Caldwell (Trey) | 
					301 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					378 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Caldwell (Trey) as principal House author and substitute with Representative Lawson | 
					526 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					516 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					516 | 
					03/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					799 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 11 | 
					799 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					800 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					742 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Revenue and Taxation | 
					822 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Revenue and Taxation committee; CR filed | 
					837 | 
					04/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/09/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1003 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 14 | 
					1003 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1003 | 
					04/30/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1116 | 
					04/30/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1119 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1153 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/08/2025 | 
					1301 | 
					05/08/2025 | 
					H | 
				
				
					
  |