History For HB 2584 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					286 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hilbert | 
					286 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					374 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					447 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Health and Human Services Oversight | 
					447 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Health | 
					447 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Health and Human Services Oversight committee; Do Pass, amended by committee substitute Public Health | 
					465 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					465 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Health and Human Services Oversight Committee | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					539 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					819 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 63 Nays: 33; Ayes: 67 Nays: 26 | 
					819 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					820 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					740 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					822 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					908 | 
					04/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1162 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 14 | 
					1162 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1162 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1424 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 63  Nays: 29 | 
					1424 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1424 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2025 | 
					1533 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 68  Nays: 16 | 
					1567 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1567 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 33  Nays: 13 | 
					1424 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1424 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1577 | 
					05/29/2025 | 
					H | 
				
				
					
  |