History For HB 2565 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					285 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hilbert | 
					285 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					374 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Hilbert as principal House author and substitute with Representative Osburn | 
					452 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					474 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					830 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels (principal Senate author) | 
					830 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					831 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					831 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 8 | 
					831 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					831 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					740 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					822 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Insurance committee; CR filed | 
					936 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					936 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1098 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1098 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1098 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 20  Nays: 23 | 
					1099 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Daniels | 
					1099 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 28  Nays: 15 | 
					1155 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 25  Nays: 17 | 
					1156 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1156 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1362 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Rules | 
					1376 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Daniels, Coleman, Paxton, Gillespie, Reinhardt, Brooks | 
					 | 
					05/20/2025 | 
					S | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/30/2025 | 
					H | 
				
				
					
  |