History For HB 2530 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					250 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Blancett | 
					250 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					318 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					02/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Finance Subcommittee | 
					 | 
					02/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					481 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (principal Senate author) | 
					481 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					481 | 
					02/28/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					642 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 4 | 
					642 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					643 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					645 | 
					03/11/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					734 | 
					03/11/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance | 
					937 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					1029 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					1176 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1156 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 12 | 
					1156 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1156 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1300 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 70  Nays: 17 | 
					1300 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1300 | 
					05/09/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1303 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1338 | 
					05/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1305 | 
					05/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/16/2019 | 
					1338 | 
					05/16/2019 | 
					H | 
				
				
					
  |