History For HB 2499 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					232 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Frix | 
					232 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					353 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					380 | 
					02/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					380 | 
					02/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Banking, Financial Services and Pensions Committee | 
					462 | 
					02/23/2021 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Frix as principal House author and substitute with Representative Cornwell | 
					462 | 
					02/23/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					679 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Steagall | 
					679 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					679 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 93 Nays: 0 | 
					679 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					680 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					715 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					778 | 
					03/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance | 
					916 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					957 | 
					03/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1198 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  45 Nays:  0 | 
					1199 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1199 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1228 | 
					04/21/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1305 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1254 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1308 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2021 | 
					1338 | 
					04/28/2021 | 
					H | 
				
				
					
  |