History For HB 2487 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					230 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Frix | 
					230 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					352 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Actuary pursuant to the Oklahoma Pension Legislation Actuarial Analysis Act | 
					 | 
					04/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					272 | 
					02/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					272 | 
					02/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking, Financial Services and Pensions Committee | 
					283 | 
					03/01/2022 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					283 | 
					03/01/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					708 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Taylor (principal Senate author) | 
					708 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					708 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					708 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 0 | 
					709 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					709 | 
					03/23/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					741 | 
					03/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					683 | 
					03/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance Committee then to Appropriations Committee | 
					698 | 
					03/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					741 | 
					04/07/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Retirement and Insurance committee; CR filed | 
					748 | 
					04/11/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					748 | 
					04/11/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					748 | 
					04/11/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					760 | 
					04/13/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					918 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					918 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					918 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					919 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					919 | 
					04/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					927 | 
					04/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					998 | 
					04/28/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1066 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Garvin | 
					1066 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 71  Nays: 0 | 
					1067 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1067 | 
					05/04/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1077 | 
					05/05/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					980 | 
					05/05/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1079 | 
					05/05/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/09/2022 | 
					1091 | 
					05/09/2022 | 
					H | 
				
				
					
  |