History For HB 2457 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					227 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lepak | 
					227 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking, Financial Services and Pensions | 
					352 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Banking, Financial Services and Pensions Committee | 
					377 | 
					02/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Lepak as principal House author and substitute with Representative Dobrinski | 
					377 | 
					02/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lepak | 
					377 | 
					02/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					555 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Quinn (principal Senate author) | 
					555 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 0 | 
					555 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					556 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					608 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance | 
					916 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Retirement and Insurance committee; CR filed | 
					957 | 
					03/29/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1209 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  47 Nays:  0 | 
					1209 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1209 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1282 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1302 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1254 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1306 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2021 | 
					1338 | 
					04/28/2021 | 
					H | 
				
				
					
  |