History For HB 2422 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					221 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Alonso-Sandoval | 
					221 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rural Development | 
					331 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rural Development Committee | 
					374 | 
					02/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Pae | 
					374 | 
					02/20/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dollens | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 96 Nays: 0 | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					815 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					819 | 
					03/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					800 | 
					03/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					874 | 
					03/30/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					949 | 
					04/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					949 | 
					04/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1156 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					1156 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1156 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1156 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1156 | 
					04/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1167 | 
					05/01/2023 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1236 | 
					05/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1305 | 
					05/16/2023 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 87  Nays: 0 | 
					1305 | 
					05/16/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1305 | 
					05/16/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1311 | 
					05/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1230 | 
					05/17/2023 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1326 | 
					05/17/2023 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/22/2023 | 
					1358 | 
					05/22/2023 | 
					H | 
				
				
					
  |