History For HB 2382 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					219 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Sterling | 
					219 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					350 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					398 | 
					02/16/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Boles | 
					398 | 
					02/16/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Weaver (principal Senate author) | 
					398 | 
					02/16/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					527 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter, Davis | 
					527 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 94 Nays: 3 | 
					527 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					527 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/03/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					607 | 
					03/03/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					915 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Finance committee; CR filed | 
					938 | 
					03/23/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					938 | 
					03/23/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) | 
					952 | 
					03/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					972 | 
					03/31/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					1226 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1219 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  4 | 
					1219 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1219 | 
					04/21/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1282 | 
					04/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1305 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1254 | 
					04/26/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1308 | 
					04/26/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/28/2021 | 
					1338 | 
					04/28/2021 | 
					H | 
				
				
					
  |