History For HB 2369 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					229 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kannady | 
					229 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					316 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					360 | 
					02/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					777 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Jech (principal Senate author) | 
					777 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					777 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					777 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  70  Nays:  11 | 
					777 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 5 | 
					778 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					778 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					905 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					937 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					986 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/03/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1233 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					1234 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1234 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1245 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1228 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary | 
					1249 | 
					05/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Jech, Daniels, Bice, Coleman, Brooks, Floyd, Shaw, Matthews | 
					1312 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1338 | 
					05/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					05/16/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					05/16/2019 | 
					H | 
				
				
					
  |