History For HB 2310 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					219 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Frix | 
					219 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					315 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					375 | 
					02/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					564 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					570 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					571 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 3 | 
					571 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					571 | 
					03/06/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					583 | 
					03/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					668 | 
					03/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					928 | 
					03/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Judiciary committee; CR filed | 
					1029 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/09/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1213 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 1 | 
					1214 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1214 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1245 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1228 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary | 
					1244 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Bice, Daniels, Jech, Coleman, Brooks, Floyd, Shaw | 
					1312 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1329 | 
					05/15/2019 | 
					H | 
				
				
					
  |