History For HB 2302 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					265 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hilbert | 
					265 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					368 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Government Oversight | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to General Government | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass, amended by committee substitute General Government | 
					465 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Oversight Committee | 
					565 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton (principal Senate author) | 
					565 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					891 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					891 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					892 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					892 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					915 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					789 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Government Resources | 
					821 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Retirement and Government Resources committee; CR filed | 
					877 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1055 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1056 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1056 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1067 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1189 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1349 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 82  Nays: 0 | 
					1349 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1350 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/25/2025 | 
					1506 | 
					05/27/2025 | 
					H | 
				
				
					
  |