History For HB 2297 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					208 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roberts (Dustin) | 
					208 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					348 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Natural Resources and Regulatory Services Subcommittee Committee | 
					 | 
					02/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					432 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					432 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					432 | 
					02/22/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Miller | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 98 Nays: 0 | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					684 | 
					03/08/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					715 | 
					03/09/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					777 | 
					03/09/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					915 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Finance committee; CR filed | 
					965 | 
					03/30/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					965 | 
					03/30/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					992 | 
					04/07/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1125 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 1 | 
					1126 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1126 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1133 | 
					04/19/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1139 | 
					04/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1169 | 
					04/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1144 | 
					04/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2021 | 
					1310 | 
					04/26/2021 | 
					H | 
				
				
					
  |