History For HB 2294 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					208 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pfeiffer | 
					208 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Criminal Justice and Corrections | 
					328 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Pfeiffer as principal House author and substitute with Representative Strom | 
					350 | 
					02/09/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Criminal Justice and Corrections Committee | 
					433 | 
					03/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bullard (principal Senate author) | 
					433 | 
					03/01/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					552 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 14 | 
					552 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					552 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					571 | 
					03/09/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					646 | 
					03/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					866 | 
					03/29/2023 | 
					S | 
				
				
					
  |