History For HB 2248 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					201 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Burns | 
					201 | 
					02/06/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture | 
					327 | 
					02/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture Committee | 
					394 | 
					02/22/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					549 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hall (principal Senate author) | 
					549 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 0 | 
					550 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					550 | 
					03/08/2023 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					571 | 
					03/09/2023 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					646 | 
					03/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Affairs | 
					865 | 
					03/29/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Rural Affairs committee; CR filed | 
					881 | 
					04/03/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					933 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 7 | 
					934 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					934 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					937 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					939 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					994 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					951 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/29/2024 | 
					1002 | 
					04/29/2024 | 
					H | 
				
				
					
  |