History For HB 2212 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					205 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Russ | 
					205 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Children, Youth and Family Services | 
					314 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Children, Youth and Family Services Committee | 
					366 | 
					02/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					787 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					787 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 2 | 
					787 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					788 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					903 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					1012 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1201 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					1202 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1202 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1212 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1177 | 
					04/25/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1271 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 95  Nays: 0 | 
					1272 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1272 | 
					05/07/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1279 | 
					05/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1288 | 
					05/08/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/14/2019 | 
					1316 | 
					05/14/2019 | 
					H | 
				
				
					
  |