History For HB 2164 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					247 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pfeiffer | 
					247 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary and Public Safety Oversight | 
					365 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Criminal Judiciary | 
					391 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass, amended by committee substitute Criminal Judiciary | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Haste (principal Senate author) | 
					454 | 
					02/24/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary and Public Safety Oversight Committee | 
					497 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					609 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					609 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					609 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					538 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					921 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kirt | 
					1106 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1093 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1093 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1093 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1109 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1241 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1431 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 89  Nays: 0 | 
					1431 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1431 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1466 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1466 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2025 | 
					1531 | 
					05/28/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 88  Nays: 0 | 
					1555 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1555 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 43  Nays: 2 | 
					1417 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1418 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1575 | 
					05/29/2025 | 
					H | 
				
				
					
  |