History For HB 2160 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					246 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Dobrinski | 
					246 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					365 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					406 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Commerce and Economic Development Oversight | 
					406 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Business | 
					406 | 
					02/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Commerce and Economic Development Oversight committee; Do Pass, amended by committee substitute Business | 
					422 | 
					02/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Commerce and Economic Development Oversight Committee | 
					497 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					497 | 
					03/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					858 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					859 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 81 Nays: 10 | 
					859 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					859 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					915 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					787 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business and Insurance committee; CR filed | 
					936 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Burns | 
					1178 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1167 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 2 | 
					1167 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1167 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1420 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 84  Nays: 4 | 
					1421 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1421 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1324 | 
					05/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1477 | 
					05/22/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/29/2025 | 
					1578 | 
					05/29/2025 | 
					H | 
				
				
					
  |