History For HB 2151 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					245 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Hall | 
					245 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Oversight | 
					365 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					391 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass Common Education | 
					432 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Education Oversight Committee | 
					474 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sacchieri (principal Senate author) | 
					474 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					719 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Jett | 
					719 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 80 Nays: 1 | 
					719 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					719 | 
					03/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					737 | 
					03/18/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					623 | 
					03/18/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					876 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1092 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					1093 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1093 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1190 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1242 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1337 | 
					05/14/2025 | 
					H | 
				
				
					
  |