History For HB 2147 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					244 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kannady | 
					244 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					365 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Kannady as principal House author and substitute with Representative Lay | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary and Public Safety Oversight | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					430 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass Civil Judiciary | 
					462 | 
					02/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary and Public Safety Oversight Committee | 
					536 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Stanley (principal Senate author) | 
					536 | 
					03/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					840 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 75 Nays: 16 | 
					840 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					841 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					737 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Waldron | 
					745 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					919 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1166 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 19 | 
					1167 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1167 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1416 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 58  Nays: 29 | 
					1416 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1417 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1305 | 
					05/21/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1440 | 
					05/21/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/27/2025 | 
					1508 | 
					05/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 70  Nays: 18 | 
					1550 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1550 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 37  Nays: 8 | 
					1416 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1416 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1573 | 
					05/29/2025 | 
					H | 
				
				
					
  |