History For HB 2136 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					243 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kannady | 
					243 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					364 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Kannady as principal House author and substitute with Representative Burns | 
					425 | 
					02/13/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					474 | 
					02/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					558 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Gollihare (principal Senate author) | 
					558 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 78 Nays: 11 | 
					558 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					559 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					567 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					506 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Veterans and Military Affairs Committee then to Appropriations Committee | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Veterans and Military Affairs committee; CR filed | 
					858 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					858 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					931 | 
					04/23/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/28/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1164 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 14 | 
					1165 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1165 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1335 | 
					05/14/2025 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: Conference Committee on Rules | 
					1365 | 
					05/15/2025 | 
					H | 
				
				
					
  |