History For HB 2131 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					243 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Kannady | 
					243 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					364 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary and Public Safety Oversight | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Civil Judiciary | 
					416 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Judiciary and Public Safety Oversight committee; Do Pass, amended by committee substitute Civil Judiciary | 
					434 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Howard (principal Senate author) | 
					434 | 
					02/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary and Public Safety Oversight Committee | 
					513 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					581 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 84 Nays: 6 | 
					582 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					582 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					615 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					536 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					846 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1164 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 2 | 
					1164 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1164 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1299 | 
					05/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1303 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1182 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/15/2025 | 
					1371 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 82  Nays: 6 | 
					1554 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1555 | 
					05/29/2025 | 
					H | 
				
				
					
  | 
				
				
					| Veto overridden:  Ayes: 32  Nays: 13 | 
					1416 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure returned to House | 
					1416 | 
					05/29/2025 | 
					S | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1574 | 
					05/29/2025 | 
					H | 
				
				
					
  |