History For HB 2095 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					191 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative O'Donnell | 
					191 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					313 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					504 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McBride | 
					504 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					504 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					504 | 
					03/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					732 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter | 
					732 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 5 | 
					732 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					732 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					745 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					864 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Finance committee; CR filed | 
					974 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					974 | 
					04/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					1039 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1142 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 11 | 
					1143 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1143 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1177 | 
					04/24/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1138 | 
					04/24/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1235 | 
					04/30/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 71  Nays: 13 | 
					1235 | 
					04/30/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1235 | 
					04/30/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1239 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1269 | 
					05/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1245 | 
					05/01/2019 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/06/2019 | 
					1265 | 
					05/06/2019 | 
					H | 
				
				
					
  |