History For HB 2080 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					218 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Blair | 
					218 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Oversight | 
					363 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Banking, Financial Services and Pensions | 
					391 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Government Oversight committee; Do Pass Banking, Financial Services and Pensions | 
					421 | 
					02/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Government Oversight Committee | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Wingard (principal Senate author) | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					795 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 0 | 
					796 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					796 | 
					03/25/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					857 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					737 | 
					03/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					820 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					846 | 
					04/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/10/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1079 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1080 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1080 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1190 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1242 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1337 | 
					05/14/2025 | 
					H | 
				
				
					
  |