History For HB 2047 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					215 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Stinson | 
					215 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Oversight | 
					363 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Common Education | 
					390 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Policy recommendation to the Education Oversight committee; Do Pass Common Education | 
					444 | 
					02/20/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Education Oversight Committee | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Hines (principal Senate author) | 
					511 | 
					03/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					877 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Archer, Roe | 
					877 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					877 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					877 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					877 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					878 | 
					03/26/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					915 | 
					03/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					784 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Miller | 
					791 | 
					03/27/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Education committee; CR filed | 
					875 | 
					04/15/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1079 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					1079 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1079 | 
					05/06/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1190 | 
					05/06/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1237 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1141 | 
					05/07/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1242 | 
					05/07/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/14/2025 | 
					1337 | 
					05/14/2025 | 
					H | 
				
				
					
  |