History For HB 2028 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					178 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative ODonnell | 
					178 | 
					02/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Utilities | 
					342 | 
					02/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Utilities Committee | 
					402 | 
					02/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Allen (principal Senate author) | 
					402 | 
					02/17/2021 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					510 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 93 Nays: 1 | 
					511 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					511 | 
					03/01/2021 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					523 | 
					03/02/2021 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					570 | 
					03/02/2021 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					914 | 
					03/15/2021 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Energy committee; CR filed | 
					950 | 
					03/25/2021 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Taylor | 
					1139 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1117 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 1 | 
					1117 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1117 | 
					04/19/2021 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1142 | 
					04/20/2021 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1144 | 
					04/20/2021 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1365 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 73  Nays: 15 | 
					1365 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1365 | 
					05/04/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1381 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1312 | 
					05/05/2021 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1388 | 
					05/05/2021 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2021 | 
					1401 | 
					05/10/2021 | 
					H | 
				
				
					
  |