History For HB 2011 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					210 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pae | 
					210 | 
					02/03/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					362 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/04/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					482 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Frix (principal Senate author) | 
					482 | 
					02/27/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					553 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Gise | 
					553 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 5 | 
					553 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					553 | 
					03/10/2025 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					567 | 
					03/11/2025 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					506 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kendrix | 
					508 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Insurance | 
					819 | 
					04/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Insurance committee; CR filed | 
					896 | 
					04/17/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					04/22/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kern | 
					1178 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					1157 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 11 | 
					1158 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1158 | 
					05/08/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1179 | 
					05/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1306 | 
					05/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1347 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 80  Nays: 2 | 
					1347 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1348 | 
					05/15/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1373 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1237 | 
					05/19/2025 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1375 | 
					05/19/2025 | 
					H | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/25/2025 | 
					1506 | 
					05/27/2025 | 
					H | 
				
				
					
  |