History For HB 2009 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					180 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Mize | 
					180 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					312 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary Committee | 
					471 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Coleman (principal Senate author) | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 9 | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					751 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					829 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					902 | 
					03/14/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					962 | 
					04/01/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					1039 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Dunnington | 
					1059 | 
					04/15/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					1215 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1216 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1216 | 
					04/25/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1245 | 
					04/29/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1228 | 
					04/29/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Judiciary | 
					1250 | 
					05/02/2019 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Coleman, Daniels, Bice, Jech, Brooks, Floyd, Shaw, Matthews | 
					1311 | 
					05/07/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1329 | 
					05/15/2019 | 
					H | 
				
				
					
  |