History For HB 1979 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					176 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Ranson | 
					176 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					311 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Health Committee | 
					472 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					833 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Rader (principal Senate author) | 
					833 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					833 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 11 | 
					834 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					834 | 
					03/14/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					851 | 
					03/18/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					912 | 
					03/18/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					1015 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					1015 | 
					04/08/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					1039 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/10/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1069 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 3 | 
					1070 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1070 | 
					04/16/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1093 | 
					04/17/2019 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1008 | 
					04/17/2019 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Public Health | 
					1123 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Rader, Smalley, Daniels, Standridge, Ikley-Freeman, Hicks | 
					1288 | 
					05/02/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1329 | 
					05/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1329 | 
					05/15/2019 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1368 | 
					05/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 69  Nays: 5 | 
					1368 | 
					05/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1368 | 
					05/21/2019 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1416 | 
					05/21/2019 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1430 | 
					05/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 44  Nays: 1 | 
					1430 | 
					05/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1402 | 
					05/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1403 | 
					05/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					 | 
					05/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1408 | 
					05/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 05/28/2019 | 
					1431 | 
					05/23/2019 | 
					H | 
				
				
					
  |