History For HB 1968 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					175 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Ford | 
					175 | 
					02/04/2019 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					311 | 
					02/05/2019 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					347 | 
					02/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary | 
					347 | 
					02/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					472 | 
					02/27/2019 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					718 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Haste (principal Senate author) | 
					718 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 12 | 
					718 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					718 | 
					03/12/2019 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					745 | 
					03/13/2019 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					863 | 
					03/13/2019 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					936 | 
					03/26/2019 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					992 | 
					04/04/2019 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1122 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 6 | 
					1122 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1122 | 
					04/22/2019 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1050 | 
					04/22/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1069 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1175 | 
					04/23/2019 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1096 | 
					04/23/2019 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 04/29/2019 | 
					1229 | 
					04/29/2019 | 
					H | 
				
				
					
  |